Updated November 2026 · prices in Zambian Kwacha
Available Stock
Select condition grade, then add it to your quote list.
| Model | Storage | Brand New | Pre Owned | |
|---|---|---|---|---|
| iPhone XR | 64GB | — | K2,800 | |
| iPhone 11 | 64GB | — | K3,600 | |
| 128GB | — | K3,900 | ||
| 256GB | — | K4,200 | ||
| iPhone 11 Pro Max | 64GB | K6,600 | — | |
| 256GB | K7,000 | K5,600 | ||
| iPhone 12 | 128GB | — | K4,600 | |
| iPhone 12 Pro Max | 128GB | K8,900 | K6,600 | |
| 256GB | K9,400 | — | ||
| iPhone 13 | 128GB | — | K6,300 | |
| iPhone 13 Pro Max | 128GB | K10,800 | — | |
| 256GB | K11,400 | K9,600 | ||
| iPhone 14 | 128GB | — | K8,000 | |
| Pixel 6 Pro | 128GB | K5,300 | K7,950 | |
| Pixel 7A | 128GB | K5,500 | — | |
| Pixel 7 Pro | 128GB | K6,600 | K5,500 |
"Excellent" = pre-owned, fully tested, like new, battery health verified and told to you before purchase. Same-day quote for any model not listed.
Find out our Available stock not listed here, send us what you are looking for on WhatsApp.